Lady Sylvia Hermon has become the first UUP MP elected in this election. She won over 50% of the vote in a seat in which some thought she was under threat from the DUP. This despite a lower turnout than last time by some 5%.
Her share of the vote is down just 5% with the DUP standing. The Alliance's David Alderdice also polled 7.6% to take third place and Julian Robertson polled 2.5% for the Conservatives.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
<< < | > >> | |||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |